4 Poles Inrunner Brushless Motors  
Model No. Kv(RPM/Volt) Y/D Max Amps (A) Max Volt (V) Continious W Max Power (W) Max RPM current Shaft Diameter (mm) size Weight (g)
YN2920 8000   85 7 300 600 60000     29*50  
7200   75 8 300 600 60000      
6000   66 9 300 600 60000      
5500   60 10 300 600 60000      
3900   40 15 300 600 60000      
3700   37 16 300 600 60000      
3000   30 20 300 600 60000      
2560   26 23 300 600 60000      
YN2930 4200   85 14 600 1200 60000     29*55  
3400   70 17 600 1200 60000      
3100   63 19 600 1200 60000      
YN2935 4600   100 13 650 1300 60000     29*60  
4100   92 14 650 1300 60000      
3600   81 16 650 1300 60000      
3200   72 18 650 1300 60000      
YN2940 5200   127 11 700 1400 60000     29*65  
4600   107 13 700 1400 60000      
4100   100 14 700 1400 60000      
3500   82 17 700 1400 60000      
2600   60 23 700 1400 60000      
YN3620 11000 3D 290 5 750 1450 58K   5 36*50 177
6300 3Y 180 8 750 1450 58K   5 177
8000 4D 200 7 750 1450 58K   5 177
4700 4Y 120 12 750 1450 58K   5 177
6500 5D 160 9 750 1450 58K 7.8 5 177
3700 5Y 96 15 750 1450 58K   5 177
5400 6D 131 11 750 1450 58K   5 177
3100 6Y 80 18 750 1450 58K   5 177
4700 7D 120 12 750 1450 58K   5 177
2700 7Y 72 20 750 1450 58K   5 177
4100 8D 103 14 750 1450 58K   5 177
2300 8Y 60 24 750 1450 58K   5 177
3600 9D 90 16 750 1450 58K   5 177
2100 9Y 55 26 750 1450 58K   5   177
3300 10D 85 17 750 1450 58K   5   177
1900 10Y 48 30 750 1450 58K   5   177
3000 11D 76 19 750 1450 58K   5   177
1700 11Y 42 34 750 1450 58K   5   177
2700 12D 48 30 750 1450 58K   5   177
1600 12Y 40 36 750 1450 58K   5   177
YN3630 5000 3Y 160 11 900 1800 58K   5 36*60 229
6600 4D 200 9 900 1800 58K   5 229
3750 4Y 120 15 900 1800 58K   5 229
5280 5D 180 10 900 1800 58K   5 229
3000 5Y 94 19 900 1800 58K   5 229
4450 6D 160 11 900 1800 58K   5 229
2500 6Y 78 23 900 1800 58K   5 229
3770 7D 120 15 900 1800 58K   5 229
2140 7Y 66 27 900 1800 58K   5 229
3180 8D 100 18 900 1800 58K   5 229
1870 8Y 56 32 900 1800 58K   5 229
2800 9D 90 20 900 1800 58K   5 229
1660 9Y 52 34 900 1800 58K   5 229
2550 10D 78 23 900 1800 58K   5 229
1500 10Y 47 38 900 1800 58K   5 229
YN3635 3800 5D 125 16 1000 2000 58K   5 36*65 252
2230 5Y 76 26 1000 2000 58K   5 252
3200 6D 110 18 1000 2000 58K   5 252
1880 6Y 66 30 1000 2000 58K   5 252
2700 7D 95 21 1000 2000 58K   5 252
1680 7Y 58 34 1000 2000 58K   5 252
2400 8D 83 24 1000 2000 58K   5 252
1410 8Y 48 41 1000 2000 58K   5 252
2200 9D 76 26 1000 2000 58K   5 252
1290 9Y 45 44 1000 2000 58K   5 252
1900 10D 110 18 1000 2000 58K   5 252
1100 10Y 38 52 1000 2000 58K   5 252
YN3640 2200 4Y 84 26 1100 2200 58K   5 36*74 280
3360 5D 129 17 1100 2200 58K   5 280
1760 5Y 59 37 1100 2200 58K   5 280
2800 6D 110 20 1100 2200 58K   5 280
1600 6Y 61 36 1100 2200 58K   5 280
2400 7D 91 24 1100 2200 58K   5 280
1260 7Y 45 48 1100 2200 58K   5 280
2100 8D 81 27 1100 2200 58K   5 280
1180 8Y 44 49 1100 2200 58K   5 280
1860 9D 70 31 1100 2200 58K   5 280
980 9Y 37 59 1100 2200 58K   5 280
YN4030 3950 3Y 135 14 950 1900 58000 3.3   40*60 298
2900 4Y 95 20 950 1900 58000 2.7   298
                   
2520 5Y 82 23 950 1900 58000 2.4   298
4100 6D 135 14 950 1900 58000     298
2370 6Y 79 24 950 1900 58000 1.6   298
2800 7D 95 20 950 1900 58000     298
1650 7Y 54 35 950 1900 58000 2   298
2620 8D 86 22 950 1900 58000     298
1450 8Y 47 40 950 1900 58000 1   298
2170 9D 73 26 950 1900 58000     298
1280 9Y 42 45 950 1900 58000 0.8   298
YN4040 1470 6Y 58 39 1150 2300 58000 1   40*74 368
2650 6D 109 21 1150 2300 58000 5.1   368
1260 7Y 50 46 1150 2300 58000 0.8   368
2250 7D 92 25 1150 2300 58000 3   368
1100 8Y 44 52 1150 2300 58000     368
1980 8D 79 29 1150 2300 58000 2.7   368
YN4050 1160 6Y 64 50 1600 3200 58000 1   40*82 425
2180 6D 123 26 1600 3200 58000 5.1   425
1000 7Y 55 58 1600 3200 58000 0.8   425
1820 7D 103 31 1600 3200 58000 4.8   425
880 8Y 49 65 1600 3200 58000 0.7   425
1610 8D 88 36 1600 3200 58000 4.4   425
YN5650 1700   209 22 2300 4600 38K     56*82 750
1300   158 29 2300 4600 38K     750
1050   127 36 2300 4600 38K     750
920   112 41 2300 4600 38K     750
YN5660 1320   203 28 2850 5700 38K     56*92 870
1100   167 34 2850 5700 38K     870
1000   150 38 2850 5700 38K     870
780   118 48 2850 5700 38K     870

Display per page
KV:11000 Max. Output Power(W):660 No Load Current(A/V):2.0/10.5 Testing Power(A/V):16.0/10.5 Current at Max.eff(A):16.0 Pull (kg):0.22 Application :40 Ducted Fan

Min. Order:1 / piece
(0)
Model:BM2025-11T KV:20000 Max. Output Power(W):160 No Load Current(A/V):1.4/5.0 Testing Power(A/V):/ Current at Max.eff(A):9.4 Pull (kg):/ Application :1/32 Car Model

Min. Order:1 / piece
(0)
Model:BM3674-9T KV:1850 Max. Output Power(W):8000 No Load Current(A/V):5.0/18.5 Testing Power(A/V):62/18.0 Current at Max.eff(A):71 Pull (kg):1.6 Application :90 Ducted fan

Min. Order:1 / piece
(0)